Characteristic:
1. Special sharpness treatment on jaws, proper sampling capacity without slipping.
2. Coating design, effectively avoid damage to the working channel.
3. Fine polished cups without any sharp angle, effectively decrease the friction to the working channel.
4. Laser welding tech, reliable links within each component.
5. Excellent properties with high strength and stability.
Specifications:
Model | O.D.(mm) | Length(mm) | Endoscopic Channel(mm) | Jaw Type | Characteristic |
GM-FB-A-S-18-1600,1800,2000 | 1.8 | 1600,1800,2000 | ≥2.0 | Oval cup without spike | Coated |
★ GM-FB-A-S-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | ||
GM-FB-A-N-15-1600,1800,2000 | 1.5 | 1600,1800,2000 | ≥2.0 | Uncoated | |
★GM-FB-A-N-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | ||
GM-FB-B-S-18-1600,1800,2000 | 1.8 | 1600,1800,2000 | ≥2.0 | Oval cup with spike | Coated |
★GM-FB-B-S-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | ||
GM-FB-B-N-15-1600,1800,2000 | 1.5 | 1600,1800,2000 | ≥2.0 | Uncoated | |
GM-FB-B-N-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | ||
GM-FB-C-S-18-1600,1800,2000 | 1.8 | 1600,1800,2000 | ≥2.0 | Alligator cup widthout spike | Coated |
GM-FB-C-S-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | ||
GM-FB-C-N-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | Uncoated | |
GM-FB-D-S-18-1600,1800,2000 | 1.8 | 1600,2000,2300 | ≥2.0 | Alligator cup with spike | Coated |
GM-FB-D-S-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | ||
GM-FB-D-N-23-1800,2000,2300 | 2.3 | 1800,2000,2300 | ≥2.8 | Uncoated |
Note: Red Mark means the general selection specification.