Characteristic:
1. 360-degree rotatable design, convenient for operation.
2. Braided steel wire with increased tissue contact area, to achieve better coagulation performance.
3. A variety of trap shapes to fulfill various clinical needs.
Specifications:
Model | O.D.(mm) | Opening Span(mm) | Length(mm) | Endoscopic Channel(mm) | Characteristic |
GM-SD-A-18-1200-15 | 1.8 | 15 | 1200 | ≥2.5 | Oval |
GM-SD-A-18-1200-20 | 1.8 | 20 | 1200 | ≥2.5 | |
GM-SD-A-23-1600-25 | 2.3 | 25 | 1600 | ≥2.8 | |
GM-SD-A-23-1600-30 | 2.3 | 30 | 1600 | ≥2.8 | |
GM-SD-A-23-1600-35 | 2.3 | 35 | 1600 | ≥2.8 | |
★GM-SD-A-23-2300-25 | 2.3 | 25 | 2300 | ≥2.8 | |
★GM-SD-A-23-2300-30 | 2.3 | 30 | 2300 | ≥2.8 | |
★GM-SD-A-23-2300-35 | 2.3 | 35 | 2300 | ≥2.8 | |
GM-SD-B-23-1600-25 | 2.3 | 25 | 1600 | ≥2.8 | Hexagonal |
GM-SD-B-23-1600-30 | 2.3 | 30 | 1600 | ≥2.8 | |
GM-SD-B-23-2300-25 | 2.3 | 25 | 2300 | ≥2.8 | |
GM-SD-B-23-2300-30 | 2.3 | 30 | 2300 | ≥2.8 | |
GM-SD-C-23-1600-20 | 2.3 | 20 | 1600 | ≥2.8 | Crescent |
GM-SD-C-23-1600-25 | 2.3 | 25 | 1600 | ≥2.8 | |
GM-SD-C-23-2300-20 | 2.3 | 20 | 2300 | ≥2.8 | |
GM-SD-C-23-2300-25 | 2.3 | 25 | 2300 | ≥2.8 |
Note: Red Mark means the general selection specification.